Made in Singapore

We offer a full cycle of application design, integration and management services. Whether it is a consumer oriented app or a transformative enterprise-class solution, the company leads the entire mobile app development process from ideation and concept to delivery, and to ongoing ongoing support.
USB , USB+Bluetooth , USB+WIFI
Items | Parameters | |
Print parameters | Printing Method | Thermal Line |
Printing Method | 48MM | |
Resolution | 384dots/Line(8dots/mm,203dpi) | |
Printing Speed | 90mm/Second | |
Interface Type | USB,USB+Bluetooth(1 to 1),USB+Bluetooth(1 to many) | |
Line Spacing | 3.75 mm(Can adjust line spacing by command) | |
Line No. | Font A:32 character /Line Font B:42 character/Line Simple,traditional Chinese-16 lines | |
Character | Standard GB18030 simplified / traditional Chinese Fonts | |
Character Size | ANKcharacter,Font A:1.5×3.0mm(12×24dots) | |
Bar code Character | Extended character set | PC437/Katakana/PC850/PC860/PC863/PC865/WestEurope/Greek/Hebrew/EastEurope/Iran/WPC1252/PC866/PC852/PC858/IranII/Latvian/Arabic/PT151,1251/PC737/WPC/1257/ThaiVietnam/PC864/PC1001/(Latvian)/(PC1001)/(PT151,1251)/(WPC1257)/(PC864)/(Vietnam)/(Thai) |
Bar code | 1D bar code:UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)CODE39/ITF/ 2D bar code:QRCODE | |
Graphics printing | Graphics printing | Supports bitmap download and print
|
Paper | Type | Thermal Roll |
Width | 57.5±0.5mm | |
Diameter | ≤60mm | |
Feed Method | Easy feed(Clameshell feed) | |
Print commands | Commands | ESC/POS |
Power | Power Adaptor | Input:AC 100V-240V,50-60Hz Output:DC 12V/2A |
Casher Drawer output | DC 12V/1A | |
Buffer | Input Buffer | 4K |
NV Flash | 40K | |
physical characteristics | Weight | 590g |
Dimension | 185*130*112(MM) | |
Environment | Working | Temp:5 ~ 45℃, Humidity:10 ~ 80% |
Storage | Temp:-10 ~ 50℃ ,Humidity:10 ~ 90%(No dew) | |
Reliability parameter | Print Head Life | 100KM(print density≤12.5) |
Cutter Life | 1000,000times |
Adding {{itemName}} to cart
Added {{itemName}} to cart